Simple, Transparent Pricing
All Google Cloud API costs are pre-calculated into your monthly base. No hidden charges, no surprise bills.
Start Free TrialNo Surprise Bills — All Google API costs included in your plan base fee
All prices in USD · Billed monthly or annually
AI Call Screening Plans
| Plan | Monthly | Annual | Included min | Overage | Google capital | |
|---|---|---|---|---|---|---|
Starter Up to 500 subscribers | $1,500 | $1,250 | 15,000 | $0.12 / min | $745 / mo | Get Started |
GrowthPopular Up to 2,000 subscribers | $4,500 | $3,750 | 60,000 | $0.09 / min | $2,980 / mo | Get Started |
Enterprise Up to 5,000 subscribers | $9,500 | $7,900 | 150,000 | $0.07 / min | $7,450 / mo | Contact Sales |
Custom 5,000+ subscribers | — | — | Unlimited | Negotiated | CUD negotiated | Talk to Us |
Plan Details
Starter
Up to 500 subscribers
$15,000 billed annually
Growth
Up to 2,000 subscribers
$45,000 billed annually
Enterprise
Up to 5,000 subscribers
$94,800 billed annually
Custom
5,000+ subscribers
Google API Cost Breakdown
Monthly Google Capital by Plan
| Plan | Subscribers | AI2 Minutes | AI1 Calls | Google AI2 | Google AI1 | Total / mo |
|---|---|---|---|---|---|---|
| Starter | 500 | 15,000 | 50,000 | $645 | $100 | $745 |
| Growth | 2,000 | 60,000 | 200,000 | $2,580 | $400 | $2,980 |
| Enterprise | 5,000 | 150,000 | 500,000 | $6,450 | $1,000 | $7,450 |
Assumptions: ~20 AI2 calls / subscriber / month · 1.5 min average call length · AI1 screening ~7 sec (STT only).
Cross-check:$0.043 × 1.5 min = $0.065/call ≈ $0.066 shown in dashboard ✓ · AI1: $0.016 × (7/60) = $0.002/call ✓
Google capital is the raw API cost embedded in your base fee — you are not billed separately for it.
Usage & Billing
| Feature | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| AI2 call minutes / month | 15,000 | 60,000 | 150,000 | Unlimited |
| Included subscribers | 500 | 2,000 | 5,000 | Custom |
| Effective rate / min | $0.10 | $0.075 | $0.063 | Negotiated |
| Overage rate / min | $0.12 | $0.09 | $0.07 | Negotiated |
Infrastructure
| Feature | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| Google API capital / month | $745 | $2,980 | $7,450 | CUD negotiated |
| Committed Use Discount | — | Partial | Available | Full |
| Uptime SLA | 99.5% | 99.9% | 99.9% | 99.99% |
AI Features
| Feature | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| AI1 screening | ✓ | ✓ | ✓ | ✓ |
| AI2 full screening | ✓ | ✓ | ✓ | ✓ |
| Auto-block scammers | — | ✓ | ✓ | ✓ |
| Priority queue | — | — | ✓ | ✓ |
| Custom Thai phrase tuning | — | — | ✓ | ✓ |
Support
| Feature | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| SLA response time | Next business day | 4 hours | 1 hour | 15 min |
| Support channel | Chat + Email | Dedicated manager | Dedicated team | |
| Usage dashboard | Monthly report | Weekly | Real-time | Real-time + API |
| Review calls | — | Quarterly | Monthly + tuning | Weekly + tuning |
Ready to get started?
Start with a 14-day free trial. Our team is here to help you choose the right plan.